REMENHAM CHALLENGE

Sunday 19th January 2003
Results

Finish Start Name      Status  Time Veteran Time on Pennants
order  order                         h'cap  h'cap

  1     3   Thames I   MO8+    15.27                MO
  2     1   Molesey I  MO8+    15.31
  3     2   London I   MO8+    15.37
  4     4   London II  MI8+    15.47                MI
  5     16  London V   MVB8+   16.01    10    15.51
  6     9   London III MI8+    16.11
  7     5   Vesta I    MI8+    16.23
  8     13  London IV  MI8+    16.23
  9     22  Thames VII MVC8+   16.24    34    15.50 MVA/B/C
  10    6   Thames II  MI8+    16.28
  11    10  Vesta II   MI8+    16.30
  12    8   Kingston I MI8+    16.31
  13    12  Kingston IIMI8+    16.34
  14    18  Molesey II MVB8+   16.38    10    16.24
  15    7   Staines I  MI8+    16.55
  16    11  Thames III MI8+    16.55
  18    20  Thames VI  MVC8+   17.38    34    17.04
  19    28  Vesta IV   WI8+    17.48                WI
  20    27  Thames X   WI8+    17.54
  21    25  Molesey IV MVE8+   18.01                MVD/E/F
  22    32  Thames XI  WI8+    18.21
  23    21  Twickenham MVC8+   18.28    34    17.54
  17    17  Thames IV  MVB8+   18.34    10    18.24
  24    29  Twickenham WI8+    18.42
  25    40  Thames XV  WJ15 8x 18.49                WJ
  26    26  Thames IX  MN8+    18.58                MN
  27    23  Molesey IIIMVC8+   19.11    34    18.37
  28    34  Thames XII WI8+    19.13
  29    39  Molesey VIIWJ16 8+ 19.19
  30    30  Staines IIIWI8+    19.24
  31    33  Vesta V    WI8+    19.49
  32    36  Molesey VI WVA8+   20.21                WV
  33    37  Thames XIIIWN8+    20.45                WN
  34    38  Thames XIV WN8+    21.52
        14  Vesta III  MI8+     DID            NOT  START
        15  Staines II MVA8+    DID      0     NOT  START
        19  Thames V   MVB8+    DID     10     NOT  START
        24  Thames VIIIMVC8+    DID     34     NOT  START
        31  Molesey V  WI8+     DID            NOT  START
        35  Staines IV WVA8+    DID            NOT  START


Start order


Page produced 20 Jan 03

UK Regattas and Heads in 2003

Back to DJB's Rowing page

Visits  to this site since 1 Jan 00:

Counter courtesy of Net Digits®.