| Event | Winners | Winning time | Opponents' time | Opponents | 
|---|---|---|---|---|
| GIRLS | ||||
| 8+ | FRA: Ligue du Centre | 5.31.80 | 5.36.38 | GBR: Haberdashers Monmouth Girls Sch/ Gloucester RC | 
| 2x | GBR: Headington Sch | 6.18.73 | 6.23.59 | FRA: CN de Laval | 
| 1x | FRA: Aviron Villeneuvois | 6.53.20 | 7.04.93 | GBR: George Watson's Coll | 
| 4x | GBR: Henley RC | 5.47.32 | 5.52.90 | FRA: CNAthl de Rouen | 
| 4- | GBR: Lady Eleanor Holles Sch | 5.55.47 | 6.02.64 | FRA: CN d'Annecy | 
| BOYS | ||||
| 1x | GBR: Queen Elizabeth HS | 5.46.08 | 5.56.23 | FRA: SN d'Avignon | 
| 4x | FRA: Martigues/ Melun | 5.02.24 | 5.04.98 | GBR: Tiffin Sch | 
| 4- | FRA: Toulouse Aviron | 5.18.32 | 5.27.87 | GBR: St Edward's Sch | 
| 2x | GBR: St George's Coll | 5.37.13 | 5.40.36 | FRA: CN Foyen | 
| 4+ | FRA: Union Sportive Gravelinoise | 5.23.16 | 5.31.86 | GBR: Latymer Upper Sch | 
| 8+ | GBR: Eton Coll/ Monmouth | 4.53.10 | 4.58.57 | FRA: Regates Remoises | 
| 2- | GBR: Kingston GS | 5.44.82 | 5.46.59 | FRA: CN de Versailles | 
| Great Britain | France | |
|---|---|---|
| Girls | 8 | 7 | 
| Boys | 11 | 10 | 
| Overall | 19 | 17 | 
  
Back to David Biddulph's rowing page
Visits to this website since 1 Jan 00: 
Counter courtesy of Net
Digits®.