The 60th Women's Eights
Head of the River Race

4 March 2000 at 15:15


Results in Alphabetic Order, also available in
finish order, and by events

                
============================================================================
Start   Finish      Crew                              EVENT AWARD  M     S
----------------------------------------------------------------------------
 121  156   ABERDEEN BC                                N(C)  C     22 :  1.84
 162   20   AGEC/BFD/HNL/LDR/MDW/RNC/SH/WBK            V           19 : 43.90
  48   62   AGECROFT RC                                S1    C     20 : 17.26
 104  193   ARGO WSR                                   E     O     22 : 50.85
  20   29   AURIOL KENSINGTON RC A                     S2    C     19 : 51.57
  71  100   AURIOL KENSINGTON RC B                     S2    C     21 :  0.30
 103   75   AURIOL KENSINGTON RC C                     S3    C     20 : 28.29
  31   33   AVON COUNTY RC A                           S1    C     19 : 54.70
 135  197   AVON COUNTY RC B                           S3    C     23 :  4.25
  77   86   BADEN RC                                   E     O     20 : 40.60
  97  121   BARNES BRIDGE LADIES RC                    S2    C     21 : 25.65
 163  141   BARNES BRIDGE/THAMES RC/TTRC               V           21 : 40.78
 112   64   BATH UNIVERSITY BC A                       S3    U     20 : 18.31
 139  192   BATH UNIVERSITY BC B                       N(U)  U     22 : 47.91
  61   34   BEDFORD RC A                               S1    C     19 : 57.65
 168   82   BEDFORD RC B                               S2    C     20 : 36.17
 147   68   BELFAST RC                                 E     O     20 : 21.07
  11   21   BENRATH RG                                 E     O     19 : 44.44
 119  169   BEWDLEY RC                                 S2    C     22 : 16.56
 208  138   BEWDLEY RC/KINGS SCH WORC BC               N(C)        21 : 38.54
  66  106   BOURNEMOUTH UNIVERSITY BC                  S2          21 :  6.81
 105  136   BRISTOL, CITY OF BC                        S3    C     21 : 37.83
  26   11   BRISTOL, UNIVERSITY BC A                   S3    U     19 : 25.15
 209  137   BRISTOL, UNIVERSITY BC B                   N(U)  U     21 : 37.91
  49   48   BROXBOURNE RC A                            S2    C     20 :  9.03
 169  161   BROXBOURNE RC B                            S2    C     22 :  3.53
  10   27   CAMBRIDGE UNIVERSITY WBC A                 S1    U     19 : 50.85
  18   24   CAMBRIDGE UNIVERSITY WBC B                 S2    U     19 : 46.56
  12   39   CAMBRIDGE UNIVERSITY WBC C                 S3    U     20 :  0.67
  79  131   CAMBRIDGE, CITY OF                         S3    C     21 : 34.93
 182  148   CANTABRIGIAN RC                            S3    C     21 : 46.82
  24   15   CLYDESDALE ARC                             S1    C     19 : 37.88
 183  143   COLLINGWOOD COLLEGE BC (DURHAM) A          S3    U     21 : 41.06
 210  205   COLLINGWOOD COLLEGE BC (DURHAM) B          N(U)  U     23 : 30.41
  99  129   CURLEW RC                                  S3    C     21 : 32.45
  39   16   DERWENT/LEIC/NOTTS&UN RC                   S1          19 : 38.95
 148  140   DIE LEYTHE, LEIDEN                         E     O     21 : 39.97
 204  145   DOWNE HOUSE/ST EDWARDS BC                  SJ          21 : 42.56
 149   99   DUBLIN UNIVERSITY LBC                      E     O/U   20 : 59.91
 171   81   DURHAM ARC A                               S2    C     20 : 34.19
 184  163   DURHAM ARC B                               S3    C     22 :  5.12
  78   43   DURHAM UNIVERSITY WBC A                    S2    U     20 :  5.69
 128  111   DURHAM UNIVERSITY WBC B                    S3    U     21 : 12.93
  89  182   EAST ANGLIA, UNIVERSITY OF BC              N(U)  U     22 : 34.80
  65   47   EDINBURGH UNIVERSITY BC A                  S2    U     20 :  8.40
 126  170   EDINBURGH UNIVERSITY BC B                  N(U)  U     22 : 18.93
  85   97   ETON EXCELSIOR RC                          S2    C     20 : 57.00
  90  142   EVESHAM RC                                 S2    C     21 : 40.96
  42   98   EXETER RC                                  S1    C     20 : 58.79
 185  175   EXETER UNIVERSITY BC A                     S3    U     22 : 27.55
 211  184   EXETER UNIVERSITY BC B                     N(U)  U     22 : 40.28
 172   37   FREE PRESS BC                              S2    C     19 : 58.90
  34   32   FURNIVALL SCULLING CLUB A                  S1    C     19 : 53.83
 115   88   FURNIVALL SCULLING CLUB B                  S2    C     20 : 41.68
  62   57   GLASGOW UNIVERSITY LBC A                   S3          20 : 13.82
 118  128   GLASGOW UNIVERSITY LBC B                   N(U)        21 : 31.24
  30   35   GLOUCESTER RC                              SJ          19 : 57.83
  17   14   GROSVENOR RC A                             S2    C     19 : 32.96
 186  133   GUILDFORD RC                               S3    C     21 : 35.75
  56   60   HABERDASHERS' MON SC FOR GIRLS RC A        SJ          20 : 16.78
  87  150   HABERDASHERS' MON SC FOR GIRLS RC B        SJ          21 : 48.36
  32   73   HANSA DORTMUND VON 1898 RC                 E     O     20 : 26.53
 109  122   HATFIELD COLLEGE BC (DURHAM)               S3    U     21 : 26.87
  55  113   HENLEY RC                                  SJ          21 : 14.17
  44  102   HEREFORD RC A                              S1    C     21 :  1.90
 212  190   HEREFORD RC B                              N(C)  C     22 : 47.59
  98  186   HSBC RC                                    S3    C     22 : 42.18
   7    7   IMPERIAL COLLEGE/QUEENS TOWER BC A         S1          19 : 13.40
  13   44   IMPERIAL COLLEGE/QUEENS TOWER BC B         S2          20 :  6.70
  95  117   KING'S COLLEGE LONDON BC A                 S3    U     21 : 18.80
 141  167   KING'S COLLEGE LONDON BC B                 S3    U     22 : 11.75
 145  216   KING'S COLLEGE LONDON BC C                 N(U)  U     24 : 24.50
 205  187   KINGS SCHOOL WORCESTER, THE BC             SJ          22 : 44.35
   5    5   KINGSTON RC A                              E     C     19 :  2.38
  29   50   KINGSTON RC B                              S1    C     20 : 10.25
  74   69   KINGSTON UNIVERSITY BC                     S2    U     20 : 22.68
 213  171   KINGSTON/PUTNEY TOWN RC                    N(C)        22 : 20.42
  15   12   LADY ELEANOR HOLLES, THE BC A              SJ          19 : 25.28
 206   92   LADY ELEANOR HOLLES, THE BC B              S1          20 : 49.59
  91  168   LANCASTER UNIVERSITY BC                    S3    U     22 : 12.35
  19   56   LEA RC A                                   S2    C     20 : 13.19
  59  158   LEA RC B                                   S3    C     22 :  2.17
  92   94   LEEDS UNIVERSITY BC A                      S3    U     20 : 53.42
 143  164   LEEDS UNIVERSITY BC B                      N(U)  U     22 :  7.66
 173   51   LEICESTER/NOTTS&UN/NOTT TRENT UN RC      * S2          20 : 10.26
  57  151   LIVERPOOL J MOOR/LIVERPL UNIV BC           S3    U     21 : 48.63
 188  176   LIVERPOOL VICTORIA RC                      S3    C     22 : 29.12
  38   40   LLANDAFF RC A                              S2    C     20 :  0.97
 116  139   LLANDAFF RC B                              S2    C     21 : 39.22
  72   19   LOUGHBOROUGH BC A                          S2    C     19 : 42.38
 174  155   LOUGHBOROUGH BC B                          S2    C     22 :  1.69
 175  110   MAIDENHEAD RC                              S2    C     21 : 12.52
 214  189   MANCHESTER METROPOLITAN UNIV RC            N(U)  U     22 : 47.00
  41  116   MANCHESTER UNIVERSITY BC A                 N(U)  U     21 : 17.04
 110  195   MANCHESTER UNIVERSITY BC B               * N(U)  U     22 : 56.42
 140  214   MANCHESTER UNIVERSITY BC C                 N(U)  U     24 :  8.15
   1    2   MARLOW RC A                                E     C     18 :  8.35
   6   23   MARLOW RC B                                S1    C     19 : 45.41
  46   90   MARLOW RC C                                S2    C     20 : 45.36
 150    1   MARLOW/NCRA/QT/SHEFF/THAMES                E           18 :  6.40
   8    4   MOLESEY BC A                               E     C     18 : 59.69
  96   17   MOLESEY BC B                               S2    C     19 : 39.41
 130  201   MORTLAKE ANGLIAN& ALPHA BC A               S3    C     23 : 19.59
 158   25   MORTLAKE ANGLIAN& ALPHA BC B               S1    C     19 : 47.38
 189  199   MUMBLES ARC                                S3    C     23 : 10.60
 151  105   NANTES, UNIVERSITY OF BC                   E     O/U   21 :  6.35
 113  134   NATWEST RC A                               S2    C     21 : 36.61
 215  203   NATWEST RC B                               N(C)  C     23 : 23.76
 152   59   NEPTUNE RC                                 E     O     20 : 16.07
 153   76   NEUSSER RV                                 E     O     20 : 29.82
 216  188   NEWARK/ROYAL AIR FORCE RC                  N(C)        22 : 44.58
  33   41   NEWCASTLE UNIVERSITY BC A                  S2          20 :  1.55
  84  132   NEWCASTLE UNIVERSITY BC B                  N(U)        21 : 35.75
 134  194   NEWCASTLE UNIVERSITY BC C                  N(U)        22 : 51.03
 144  218   NEWCASTLE UNIVERSITY BC D                  N(U)        25 : 46.43
 154   83   NORSKE STUDENTERS ROKLUBB                  E     O     20 : 36.84
 190  212   NORTHAMPTON RC                             S3    C     23 : 57.84
 217  215   NORTHUMBRIA, UNIVERSITY OF                 N(U)  U     24 : 16.02
  68  104   NORTHWICH RC                               S2    C     21 :  3.94
  67   80   NORWICH RC A                               S2    C     20 : 31.50
 191  185   NORWICH RC B                               S3    C     22 : 41.03
  27   42   NOTTINGHAM BC A                            S1    C     20 :  3.59
 192   65   NOTTINGHAM BC B                            S3    C     20 : 19.41
 193  124   NOTTINGHAM BRITANNIA RC                    S3    C     21 : 27.86
  70  183   NOTTINGHAM TRENT UNIVERSITY RC             N(U)  U     22 : 39.82
  52   22   NOTTINGHAM UNIVERSITY BC A                 S3    U     19 : 45.31
  82   96   NOTTINGHAM UNIVERSITY BC B                 S3    U     20 : 55.03
 129  127   NOTTINGHAM UNIVERSITY BC C                 S3    U     21 : 29.47
 207   58   OUNDLE SCHOOL BC/WYCLIFFE SC               SJ          20 : 15.79
  23   67   OXFORD BROOKES UNIVERSITY BC A             S2          20 : 20.87
 120   89   OXFORD BROOKES UNIVERSITY BC C             N(U)  U     20 : 41.81
  53   18   OXFORD UNIVERSITY WLBC A                   S3    U     19 : 41.34
 146   55   OXFORD UNIVERSITY WLBC B                   S1    U     20 : 12.91
 176    9   OXFORD UNIVERSITY WOMEN'S BC A             S2    U     19 : 18.78
 177   52   OXFORD UNIVERSITY WOMEN'S BC B             S2    U     20 : 11.10
  64   53   OXFORD, CITY OF RC A                       S1    C     20 : 11.62
 101  119   OXFORD, CITY OF RC B                       S2    C     21 : 23.93
  60   77   PENGWERN BC A                              S1    C     20 : 29.87
 218  180   PENGWERN BC B                              N(C)  C     22 : 33.65
 165   93   PETERBOROUGH RC                            V     C     20 : 52.30
 108  147   PUTNEY TOWN RC                             S3    C     21 : 46.60
 194  101   READING RC A                               S3    C     21 :  1.00
 219  159   READING RC B                               N(C)  C     22 :  2.29
  75   87   READING UNIVERSITY BC A                    S2    U     20 : 41.16
 178   13   ROB ROY BC A                               S2    C     19 : 32.94
 195  109   ROB ROY BC B                               S3    C     21 : 10.83
 159  123   ROB ROY/VOSP/WALL/WESTM SCHOOL           * S1          21 : 27.67
 196  125   ROSS RC                                    S3    C     21 : 28.41
 179  107   ROYAL CHESTER RC                           S2    C     21 :  7.46
 125  166   ROYAL FREE& UNIV COLLEGE MED ST BC A       S3    U     22 : 11.46
 220  208   ROYAL FREE& UNIV COLLEGE MED ST BC B       N(U)  U     23 : 50.87
  86  153   ROYAL NAVY RC                              S3    C     21 : 53.81
 100  112   SHEFFIELD UNIVERSITY RC A                  S3    U     21 : 13.11
 132  165   SHEFFIELD UNIVERSITY RC B                  S3    U     22 :  8.78
 155  191   SIEGBURGER RV                              E     O     22 : 47.87
  35   95   SONS OF THE THAMES RC A                    V     C     20 : 54.03
 106   78   SONS OF THE THAMES RC B                    S3    C     20 : 30.73
  40  120   SOUTHAMPTON UNIVERSITY BC                  S3    U     21 : 24.11
  88   72   ST ANDREW BC                               S2    C     20 : 23.97
 198  160   ST ANDREWS UNIVERSITY BC                   S3    U     22 :  3.40
 127  152   ST BARTS&THE ROYAL LONDON HOSP BC          N(U)  U     21 : 49.98
 199  181   ST CHADS COLLEGE BC (DURHAM)               S3    U     22 : 33.78
 114  162   ST GEORGES HOSPITAL MED SCH BC             N(U)  U     22 :  4.88
  83  103   ST HILD&ST BEDE COLL BC (DURHAM) A         S3    U     21 :  2.53
 117  177   ST HILD&ST BEDE COLL BC (DURHAM) B         N(U)  U     22 : 30.97
 142  204   ST HILD&ST BEDE COLL BC (DURHAM) C         N(U)  U     23 : 23.85
 166   28   STAINES/THAMES TRADESMEN'S/TSS             V           19 : 50.96
  45   84   STAR RC A                                  S2    C     20 : 37.25
 111  154   STAR RC B                                  S3    C     22 :  0.43
 102  126   STRATFORD UPON AVON BC                     S3    C     21 : 28.62
 122  114   STRATHCLYDE UNIVERSITY BC                  S3    U     21 : 14.93
  81  130   SUDBURY RC                                 S3    C     21 : 34.19
  50   66   TEGEL RV                                   E     O     20 : 20.22
   2   10   THAMES RC A                                S1    C     19 : 24.69
   9   31   THAMES RC B                                S2    C     19 : 52.83
  14   30   THAMES RC C                                E     C     19 : 52.04
  16   91   THAMES RC D                                S2    C     20 : 48.14
  21  118   THAMES RC E                                N(C)  C     21 : 22.50
  69  202   THAMES RC F                                N(C)  C     23 : 21.61
  94  217   THAMES RC G                                N(C)  C     24 : 53.34
   3    6   TIDEWAY SCULLERS SCHOOL A                  S2    C     19 :  2.49
  37   54   TIDEWAY SCULLERS SCHOOL B                  S2    C     20 : 12.06
  25   36   TWICKENHAM RC A                            S2    C     19 : 58.64
  80   85   TWICKENHAM RC B                            S2    C     20 : 39.54
 131  108   TWICKENHAM RC C                            S3    C     21 :  9.50
 200  135   TYNE RC                                    S3    C     21 : 37.07
 156    3   TYRIAN CLUB (UL)/UNIV OF LONDON WBC A      E           18 : 36.84
 160   26   TYRIAN CLUB (UL)/UNIV OF LONDON WBC B      S1          19 : 49.60
 123  173   UNIVERSITY COLLEGE (DURHAM) BC             S3    U     22 : 24.62
  73  149   UNIVERSITY COLLEGE LONDON WBC A            S3    U     21 : 48.04
 137  196   UNIVERSITY COLLEGE LONDON WBC B            N(U)  U     22 : 57.87
 136  206   UNIVERSITY COLLEGE OF NW, BANGOR RC        N(U)  U     23 : 32.13
 201   61   UNIVERSITY OF WALES COLLEGE CARDIFF A      S3    U     20 : 17.25
 221  178   UNIVERSITY OF WALES COLLEGE CARDIFF B      N(U)  U     22 : 31.50
   4    8   UPPER THAMES RC A                          S1    C     19 : 14.06
 161   38   UPPER THAMES RC B                          S1    C     19 : 59.05
 222  174   UPTON RC                                   N(C)  C     22 : 26.32
  22   46   VESTA RC A                                 S2    C     20 :  8.25
  58   79   VESTA RC B                                 S2    C     20 : 31.41
  93  179   VESTA RC C                                 S3    C     22 : 32.34
 107  172   VESTA RC D                                 N(C)  C     22 : 24.39
  47   49   WALBROOK&ROYAL CANOE CLUB A                S2    C     20 :  9.47
  76  213   WALBROOK&ROYAL CANOE CLUB B                S3    C     23 : 59.18
  43   74   WALLINGFORD RC A                           S2    C     20 : 27.00
 180   45   WALLINGFORD RC B                           S2    C     20 :  8.20
 223  211   WALLINGFORD RC C                           N(C)  C     23 : 57.48
 181   70   WALTON/WEYBRIDGE RC                        S2          20 : 23.13
 202  157   WARWICK BC                                 S3    C     22 :  1.99
 133  115   WARWICK, UNIVERSITY OF BC A                N(U)  U     21 : 16.33
 224  207   WARWICK, UNIVERSITY OF BC B                N(U)  U     23 : 41.12
 203  144   WEST OF ENGLAND, UNIVERSITY OF RC A        S3    U     21 : 41.37
 225  198   WEST OF ENGLAND, UNIVERSITY OF RC B        N(U)  U     23 :  7.36
 226  200   WEST OF ENGLAND, UNIVERSITY OF RC C        N(U)  U     23 : 14.11
 167  210   WEYBRIDGE LADIES ARC                       V     C     23 : 56.75
  63  146   WEYBRIDGE RC                               S3    C     21 : 44.47
  28  209   WORCESTER RC                               S3    C     23 : 53.59
  51   63   YORK CITY RC                               S2    C     20 : 18.25
  36   71   YORK, UNIVERSITY OF BC                     S3    U     20 : 23.69



Page produced 20 Jun 00

Results by events, & in finish order
Further information on the Women's Eights Head

Results by courtesy of the Fours Head results service, on whose site the results were available soon after the race.

UK Regattas and Heads in 2000

Back to DJB's Rowing page

Visits to this website since 1 Jan 00: