See also list (by event)
| CREWS QUALIFIED FOR 2008 OLYMPICS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W1x | M1x | W2- | M2- | W2x | M2x | M4- | LW2x | LM2x | LM4- | W4x | M4x | W8 | M8 | Total | |
| GER | Y | Y | Y | Y | Y | Y | Y | Y | Q | Y | Y | Y | Y | 13 | |
| GBR | Y | Q | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 12 | ||
| USA | Y | Q | Y | Y | Y | Y | Y | Q | Y | Y | Y | Y | Y | 13 | |
| AUS | Q | Y | Y | Y | Q | Y | Q | Y | Y | Y | Y | Y | Y | [Y] | 14 | 
| CHN | Y | Q | Y | Y | Q | Q | Y | Y | Y | Y | Y | 11 | |||
| NZL | Y | Y | Y | Y | Y | Y | Y | Q | 8 | ||||||
| FRA | Y | Q | Y | Y | Y | Y | Y | Y | 8 | ||||||
| CZE | Y | Y | Q | Y | Y | Y | 6 | ||||||||
| CAN | Y | Q | Y | Y | Q | Y | Q | Y | 8 | ||||||
| POL | Y | Y | Y | Y | Y | 5 | |||||||||
| ITA | Q | Q | Y | Y | Y | Y | Y | 7 | |||||||
| BLR | Y | Y | Y | Y | Q | 5 | |||||||||
| DEN | Y | Y | Y | Y | 4 | ||||||||||
| RSA | Q | n | Y | Q | 3 | ||||||||||
| ROU | Y | Y | Y | 3 | |||||||||||
| RUS | Q | Q | Y | [N] | 3 | ||||||||||
| SLO | Y | Y | Q | 3 | |||||||||||
| ESP | Q | 1 | |||||||||||||
| CUB | Q | Q | Q | Y | 4 | ||||||||||
| EST | Q | Y | Y | 3 | |||||||||||
| HUN | Y | 1 | |||||||||||||
| NED | Y | Y | Q | Y | Q | Q | 6 | ||||||||
| SUI | Y | 1 | |||||||||||||
| UZB | 
  | 
    Q  | 
    
  | 
    1  | 
  |||||||||||
| ARG | Q  | 
    Y  | 
    
  | 
    2  | 
  |||||||||||
| BRA | Q  | 
    Q  | 
    Q  | 
    Q  | 
    4  | 
  ||||||||||
| IRL | Y | Q | 2 | ||||||||||||
| UKR | Q | Y | Y | 3 | |||||||||||
| JPN | Q | Y | 2  | 
  ||||||||||||
| HKG | Q  | 
    Q  | 
    Q  | 
    3  | 
  |||||||||||
| KOR | Q  | 
    
  | 
    Q  | 
    Q  | 
    3  | 
  ||||||||||
| TPE | 
  | 
    Q  | 
    1  | 
  ||||||||||||
| EGY | Q  | 
    Q  | 
    Y  | 
    3  | 
  |||||||||||
| BEL | Y  | 
    Y  | 
    2  | 
  ||||||||||||
| TUN | 
        | 
    
        | 
    
        | 
  ||||||||||||
| URU | Q  | 
    Q  | 
    2  | 
  ||||||||||||
| CHI | Q  | 
    Q  | 
    2  | 
  ||||||||||||
| MEX | 
  | 
    Q  | 
    Q  | 
    2  | 
  |||||||||||
| PAR | 
  | 
    
  | 
    0  | 
  ||||||||||||
| AUT | [ | 
    1 | |||||||||||||
| BUL | Y | Inv | 2 | ||||||||||||
| CRO | Y | Y | 2 | ||||||||||||
| GRE | Inv | Y | Y | 3 | |||||||||||
| LTU | Q | 1 | |||||||||||||
| NOR | Y | 1 | |||||||||||||
| SRB | Q | Y | 2 | ||||||||||||
| INA | 
  | 
    0  | 
  |||||||||||||
| IND | Q  | 
    Q  | 
    2  | 
  ||||||||||||
| THA | 
  | 
    0  | 
  |||||||||||||
| VIE | 
  | 
    0  | 
  |||||||||||||
| ALG | Q  | 
    Q  | 
    2  | 
  ||||||||||||
| KEN | [Q]  | 
    1  | 
  |||||||||||||
| PER | 
  | 
    0  | 
  |||||||||||||
| SWE | Y  | 
    Y  | 
    
  | 
    2  | 
  |||||||||||
| FIN | Y  | 
    1  | 
  |||||||||||||
| VEN | 
  | 
    Q  | 
    1  | 
  ||||||||||||
| COL | Q  | 
    1  | 
  |||||||||||||
| ESA | Q  | 
    1  | 
  |||||||||||||
| KAZ | Q  | 
    Q  | 
    2  | 
  ||||||||||||
| IRI | Q  | 
    Q  | 
    2  | 
  ||||||||||||
| MYA | Q  | 
    1  | 
  |||||||||||||
| HON | Inv | 1 | |||||||||||||
| MON | Inv | 1 | |||||||||||||
| IRQ | Inv? | 1 | |||||||||||||
| POR | Q  | 
    1 | |||||||||||||
| ZIM | Inv | 1 | |||||||||||||
| CMR | Inv | ||||||||||||||
To qualify at World Champs 2007  | 
    9 | 11 | 8 | 11 | 8 | 11 | 11 | 8 | 11 | 11 | 7 | 11 | 5 | 7 | 129 | 
| Total qualified so far | 22 | 27 | 15 | 18 | 172 | ||||||||||
| To qualify at continental qualification regattas | |||||||||||||||
| Asia (now shown Q above) | 5 | 6 | 3 | 3 | 17 | ||||||||||
| Africa (now shown Q above) | 3 | 4 | 1 | 1 | 9 | ||||||||||
| Latin America (now shown Q above) | 5 | 6 | 3 | 3 | 17 | ||||||||||
| Final (now shown Q above) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 28 | 
| Total from continental qualifying regattas | 16 | 19 | 2 | 2 | 2 | 2 | 2 | 9 | 9 | 2 | 1 | 2 | 2 | 1 | 72 | 
| Overall total | 25 | 30 | 10 | 13 | 10 | 13 | 13 | 17 | 20 | 13 | 8 | 13 | 7 | 8 | 200 | 
| CREWS QUALIFIED FOR 2008 PARALYMPICS | AW1x | AM1x | TA2x | LTA4+ | Total | 
|---|---|---|---|---|---|
| BLR | Y  | 
    1  | 
  |||
| BRA | Y  | 
    Q  | 
    Y  | 
    Y  | 
    4  | 
  
| GBR | Y  | 
    Y  | 
    Y  | 
    Y  | 
    4  | 
  
| POL | Y  | 
    Y  | 
    2  | 
  ||
| UKR | Y  | 
    Q  | 
    Y  | 
    3  | 
  |
| USA | Y  | 
    Y  | 
    Y  | 
    Y  | 
    4  | 
  
| ISR | Q  | 
    Y  | 
    Q  | 
    Y  | 
    4  | 
  
| FRA | Y  | 
    1  | 
  |||
| AUS | Y  | 
    Y  | 
    2  | 
  ||
| CHN | Y  | 
    Y  | 
    Y  | 
    Q  | 
    4  | 
  
| CAN | Y  | 
    Y  | 
    Y  | 
    Y  | 
    4  | 
  
| ITA | Y  | 
    Y  | 
    Y  | 
    Y  | 
    4  | 
  
| NED | Y  | 
    1  | 
  |||
| GER | Q  | 
    Y  | 
    2  | 
  ||
| RUS | Y  | 
    1  | 
  |||
| HUN | Y  | 
    1  | 
  |||
| KOR | Q  | 
    1  | 
  |||
| DEN | Q  | 
    1  | 
  |||
| RSA | Inv | 1 | |||
| ESP | Inv | 1 | |||
| HKG | Inv | 1 | |||
| JPN | Inv | 1 | |||
| Total  to qualify from World Championships 2007 (previously announced as 8 per event)  | 
    9 | 9 | 9 | 9 | 36 | 
| Additional crews qualified at World Cup Munich 2008 | 2 | 2 | 2 | 2 | 8 | 
| At discretion of FISA & IPC | 1 | 1 | 1 | 1 | 4 | 
RUS had originally qualified in M8, but were disqualified for anti-doping code violations, so AUS are promoted to a qualifying position.
International
regatta calendar 2007
International
regatta calendar 2008
Back to DJB's Rowing page
DJB's Olympic page
Visits to this website since 1 Jan 00:
Counter courtesy of Net Digits®.