Kingston Junior Fours Head

5 October 2002

Results

Division 1 results , Division 2 results

                                          Division        1     Results

   Rank      Crew No    Name                                 Status               MM:SS

     1          5     Tiffin                                MJ 4x                16 :    12.0
     2          3     St Georges                            MJ 4x                16 :    35.0
     3          1     Hampton A                             MJ 4x                16 :    36.0
     4          2     Hampton B                             MJ 4x                16 :    53.0
     5          6     Yarm B                                MJ 4x                16 :    58.0
     6          4     Yarm A                                MJ 4x                16 :    58.1
     7         13     St Georges A                          MJ15 4x+             17 :    23.0
     8         15     Tiffin A                              MJ15 4x+             17 :    45.0
     9          9     Tiffin                                MJ16 4+              18 :    36.0
    10         12     Hampton A                             MJ15 4x+             18 :    38.0
    11         26     Yarm                                  MJ15 4x+             18 :    39.0
    12         11     Reading Blue Coat C                   MJ16 4+              18 :    54.0
    13         10     Reading Blue Coat B                   MJ16 4+              18 :    57.0
    14         14     K.G.S A                               MJ15 4x+             18 :    57.0
    15          8     Reading Blue Coat A                   MJ16 4+              19 :     2.0
    16         19     K.G.S B                               MJ15 4x+             19 :    11.0
    17         21     K.G.S C                               MJ15 4x+             19 :    28.0
    18         17     St Georges B                          MJ15 4x+             19 :    59.0
    19         16     Hampton B                             MJ15 4x+             20 :    16.0
    20         18     Tiffin B                              MJ15 4x+             21 :     0.0
    21         20     Hampton C                             MJ15 4x+             21 :     7.0
    22         25     L.E.H B                               WJ14 4x+             21 :    31.0
    23         24     L.E.H A                               WJ14 4x+             22 :    13.0


                                          Division        2     Results

   Rank      Crew No    Name                                 Status               MM:SS

     1         30     K.G.S                                 MJ16 4x              17 :     8.0
     2         31     Hampton A                             MJ16 4x              17 :    11.0
     3         34     Hampton B                             MJ16 4x              17 :    17.0
     4         36     St Georges                            MJ 4+                17 :    48.0
     5         32     St Georges                            MJ16 4x              17 :    54.0
     6         35     K.G.S                                 MJ 4+                18 :     0.0
     7         39     Yarm B                                MJ 4+                18 :    26.0
     8         38     Tiffin                                MJ 4+                18 :    30.0
     9         37     Yarm A                                MJ 4+                18 :    40.0
    10         33     Tiffin                                MJ16 4x              18 :    42.0
    11         48     K.G.S A                               WJ 4x                18 :    56.0
    12         42     Hampton F                             MJ15 4x+             19 :    37.0
    13         45     St Georges                            MJ15 4+              19 :    41.0
    14         50     K.G.S B                               WJ 4x                19 :    54.0
    15         40     Hampton D                             MJ15 4x              20 :     5.0
    16         46     Yarm                                  MJ15 4+              20 :    13.0
    17         22     K.G.S                                 WJ 4+                20 :    15.0
    18         49     St Georges                            WJ 4x                20 :    20.0
    19         41     Hampton E                             MJ15 4x              20 :    45.0
    20         43     Reading Blue Coat A                   MJ14 4x+             20 :    52.0
    21         52     K.G.S A                               WJ15 4x+             20 :    55.0
    22         44     Reading Blue Coat B                   MJ14 4x+             21 :    34.0
    23         47     Reading Blue Coat                     MJ15 4+              21 :    40.0
    24         51     L.E.H                                 WJ15 4x+             22 :    41.0
    25         54     K.G.S B                               WJ15 4x+             23 :    59.0

Page produced 5 Oct 02

Kingston River Events page


UK Regattas and Heads in 2002

Back to DJB's Rowing page

Visits to this website since 1 Jan 00:

Counter courtesy of Net Digits®.