HAMPTON SMALL BOATS HEAD

Saturday 27th November 1999


Results now available, & also by events

PROVISIONAL START LIST (note that start numbers were allocated later):

DIVISION 1 (1100) & DIVISION 2 (1400)
Div Class Club Crew
Div 1      
1 MJ15 4x+ Hampton A (West)
1 MJ15 4x+ Emanuel A (Were)
1 MJ15 4x+ Bedford School A (Swain)
1 MJ15 4x+ Winchester Doolittle
1 MJ15 4x+ Bedford School Burns
1 MJ15 4x+ Emanuel Stafford
1 MJ15 4x+ Hampton B (Williamson)
1 WJ15 4x+ KGS A (Ragel)
1 WJ15 4x+ LEH Drummond
1 WJ15 4x+ Dame Alice Harpur A (Jones)
1 WJ15 4x+ Henley Pickworth
1 WJ15 4x+ Bedford HS Ormiston
1 WJ15 4x+ City of Cambridge Joyce
1 WJ15 4x+ King's Canterbury Reuter
1 WJ15 4x+ WLARC  
1 WJ15 4x+ KGS B (Gupta)
1 MJ14 4x+ St George's A (Nisbit)
1 MJ14 4x+ KCS Wimbledon Webster
1 MJ14 4x+ Westminster A (Bhanji)
1 MJ14 4x+ Sir William Borlase A (Richards)
1 MJ14 4x+ Winchester Visic
1 MJ14 4x+ Westminster B (Willison)
1 MJ14 4x+ KCS Wimbledon B (Cheetham)
1 MJ14 4x+ St George's B (Harding)
1 MJ14 4x+ Sir William Borlase B (Howlin)
1 WJ14 4x+ Headington A (Timbrell)
1 WJ14 4x+ LEH Woodcock
1 WJ14 4x+ Sir William Borlase A (Archer)
1 WJ14 4x+ Headington B (Gardner)
1 WJ14 4x+ Henley Huntingdon
1 MJ 2x Monmouth Nagle/Jackson
1 MJ 2x St Paul's Woolard/de Maria
1 MJ 2x Winchester McSloy/Clay
1 MJ 2x Emanuel Whitaker/McEnhill
1 MJ 2x Monmouth Adams/Mattos
1 MJ17 2x Hampton Zajdler/Livingston
1 MJ17 2x Winchester Cox/Parnell
1 MJ17 2x St Paul's Brown/Brenden
1 MJ17 2x King's Canterbury Burrett/Irvine
1 MJ17 2x Emanuel Roberts/Pesaresi
1 MJ17 2x King's Canterbury Lamb/Everett
1 MJ17 2x Winchester Jeeveratnam/Wheat
1 MJ16 2x Windsor Boys Cox/Ashford-Hodges
1 MJ16 2x Hampton McLellan/Butt
1 MJ16 2x KCS Wimbledon Riseam/Edwards
1 MJ16 2x Windsor Boys Tristram/Robinson
1 MJ16 2x Ryde RC Salter/Coggins
1 MJ16 2x Emanuel Thompson/Norgate
1 MJ16 2x Hampton Quirke/Evans
1 MJ16 2x KCS Wimbledon Jones/Wallace
1 MJ16 2x Windsor Boys Bond/Bartlett
1 MJ16 2x KCS Wimbledon Harrington/Lindh
1 MJ16 2x Hampton Lilley/Balkwill
1 MJ15 2x Hampton White/Heller
1 MJ15 2x St Paul's Verdi/Davenport
1 MJ15 2x Emanuel Day/Taylor
1 MJ15 2x Hampton Neill/Catherall
1 MJ15 2x Hampton Smith/Burrows
1 MJ15 2x Hampton Welch/Newman
1 WJ17 2x Henley Nowak/Boothroyd
1 WJ17 2x Headington Brett/Carey
1 WJ17 2x King's Canterbury Herbert/Liddiard
1 WJ17 2x Henley Mann/Scott
1 WJ17 2x Reading RC Wiggett/Gilbert
1 WJ16 2x Dame Alice Harpur Crawford-Smith/Miller
1 WJ16 2x Sir William Borlase Edwards/Cannon
1 WJ16 2x Surbiton HS Smith/Davey
1 WJ16 2x Gloucester RC Eeles/Moffatt
1 WJ16 2x Henley Fellowes/Desmond
1 WJ16 2x Sir William Borlase Craik/Kahan
1 WJ16 2x Surbiton HS Harris/Xiradakis
1 WJ16 2x Sir William Borlase Higgins/McShane
1 WJ15 2x Headington Gleve/Gleve
1 WJ15 2x Bedford HS Banham-Hall/Kovac
1 WJ15 2x KGS Kineaston/Jackson
1 WJ15 2x Henley Pratt/Thomas
1 WJ15 2x Dame Alice Harpur Dawson/Dunn
1 WJ15 2x Gloucester RC Williams/Zeal
1 WJ15 2x Surbiton HS Matley/Lewis
1 WJ15 2x KGS Silberman/Afzal
1 WJ14 2x LEH Bligh/Harris
1 WJ14 2x Headington Greenhalgh/Richardson
1 MJ 2- Hampton Nimmons/Oliver
1 MJ 2- Monmouth Jordan/Kelly
1 MJ 2- Hampton Dowell/Whitehorn
1 MJ17 2- Hampton Minors/Feld
1 MJ17 2- Bedford School Smith/Hadaway
1 MJ17 2- Monmouth Isaac/Robinson
1 MJ17 2- Hampton Jefferies/Murphy
1 MJ17 2- Bedford School Reed/Knowles
1 MJ17 2- Hampton Newman/Adams
1 MJ16 2- Westminster Holborn/Hayes
1 MJ16 2- Hampton Chowdhary/Pratt
1 WJ 2- Headington/LEH Greves/Bray
1 WJ 2- Bedford HS Godwin/Oakley
1 WJ 2- LEH Serkovich/Waldron
1 WJ 2- Bedford HS Housego/Gamper
1 MJ 1x St George's Ellera
1 MJ 1x Hampton Toumazi
1 MJ 1x Henley N Friend
1 MJ 1x St George's Spence
1 MJ 1x Westminster Barry
1 MJ 1x Winchester Dawe
1 MJ 1x Windsor Boys Robinson
1 MJ 1x Maidenhead RC Weber
1 MJ 1x Emanuel Maltby
1 MJ 1x St George's Harper
1 MJ 1x Molesey BC Keane
1 MJ 1x St George's Threakall
1 MJ 1x Westminster Cockburn
1 MJ 1x St George's Doyle
1 MJ 1x Emanuel Turner
1 MJ 1x St George's Brugere
1 MJ17 1x Burway RC Hermes
1 MJ17 1x St George's Peters
1 MJ17 1x Monmouth Davis
1 MJ17 1x Bedford Star Watson
1 MJ17 1x Westminster Woodrow
1 MJ17 1x Hampton Raitt
1 MJ17 1x Emanuel Kimatzis
1 MJ17 1x Bedford Star Callow
1 MJ17 1x Windsor Boys Hernandez
1 MJ17 1x Monmouth Howells
1 MJ17 1x St George's Fanning
1 MJ16 1x Henley R Friend
1 MJ16 1x Hampton Boyns
1 MJ16 1x Molesey BC Bull
1 MJ16 1x St George's Billington
1 MJ16 1x KCS Wimbledon Barratt
1 MJ16 1x Gloucester RC Rodford
1 MJ16 1x Hampton Adams
1 MJ16 1x Windsor Boys Hall
1 MJ16 1x Westminster Sweet
1 MJ16 1x KCS Wimbledon Hopper
1 MJ16 1x Molesey BC Elks
1 MJ16 1x Emanuel Birnage
1 MJ16 1x Hampton Wilde
1 MJ16 1x Windsor Boys Fousset
1 MJ16 1x KCS Wimbledon Coke-Smythe
1 MJ16 1x Star and Arrow Smith
1 MJ16 1x Henley Thompson
1 MJ16 1x St Paul's Miller
1 MJ16 1x KCS Wimbledon Bolin
1 MJ16 1x Hampton Gray
1 MJ16 1x Emanuel Craxton
1 MJ16 1x Windsor Boys Lala
1 MJ16 1x Molesey BC Pugh
1 MJ16 1x Hampton Maughan
1 MJ16 1x St Paul's Graham
1 MJ16 1x St George's Kwolek
1 MJ16 1x Hampton Lawson
1 MJ16 1x KCS Wimbledon Perrin
1 MJ16 1x Hampton Goodwin
1 MJ N1x Emanuel Coules
1 MJ N1x Hampton Phillips
1 MJ15 1x Winchester Parnell
1 MJ15 1x St Paul's Downing
1 MJ15 1x Hampton Wainwright
1 MJ15 1x Westminster Newton
1 MJ15 1x Hampton Guzner
1 MJ15 1x Emanuel Bhatti
1 MJ15 1x St Paul's A Graham
1 MJ15 1x Hampton Allsop
1 MJ15 1x Henley Davies
1 MJ15 1x Winchester Lane
1 MJ15 1x St Paul's Clark
1 MJ15 1x Hampton Taylor
1 MJ15 1x St Paul's Nordberg
1 MJ15 1x Hampton Beckett
1 WJ 1x Surbiton HS Riseam
1 WJ 1x Headington Holland
1 WJ 1x Henley Evans
1 WJ 1x King's Canterbury Stirling-Aird
1 WJ 1x Westminster Theophilus
1 WJ 1x Bedford Star Mayne
1 WJ 1x Bedford HS Kendrick
1 WJ17 1x Headington Marsden
1 WJ17 1x Henley Ansley-Watson
1 WJ17 1x LEH Westman
1 WJ17 1x Gloucester RC Williams
1 WJ17 1x Molesey BC Sharp
1 WJ17 1x Henley Ralph
1 WJ17 1x Headington Marsh
1 WJ17 1x LEH Ledwidge
1 WJ16 1x LEH P Cook
1 WJ16 1x Dame Alice Harpur Tatman
1 WJ16 1x Surbiton HS Bell
1 WJ16 1x Sir William Borlase Tinley
1 WJ16 1x Henley Steele
1 WJ16 1x Dame Alice Harpur McDonald-Smith
1 WJ16 1x Headington Bates
1 WJ16 1x Bedford Star Manley
1 WJ16 1x LEH J Cook
1 WJ16 1x Sir William Borlase Spencer
1 WJ16 1x Dame Alice Harpur Mason
1 WJ15 1x LEH Hodges
1 WJ15 1x Headington Greves
1 WJ15 1x KGS Johnson
1 WJ14 1x LEH Carter
1 WJ14 1x Headington Faux
1 WJ14 1x LEH Bates
1 WJ14 1x LEH Farndon
1 WJ14 1x LEH Miller
1 WJ14 1x LEH Noble
Div 2      
2 MJ15 4x+ Hampton C (Taylor)
2 MJ15 4x+ KGS A
2 MJ15 4x+ Sir William Borlase Story
2 MJ15 4x+ King's Rochester Mallard
2 MJ15 4x+ Hampton D (Dick)
2 MJ15 4x+ Ryde RC Walker
2 MJ15 4x+ KGS B
2 MJ15 4x+ Hampton E (Allsop)
2 WJ15 4x+ Headington A (greves)
2 WJ15 4x+ Dame Alice Harpur B (Chandransena)
2 WJ15 4x+ Henley Varley
2 WJ15 4x+ Molesey SRA Matley
2 WJ15 4x+ KGS C (Schiff)
2 WJ15 4x+ Headington B (Gardner)
2 MJ14 4x+ Westminster C (Staples)
2 MJ14 4x+ Emanuel A (Leonard)
2 MJ14 4x+ Windsor Boys A
2 MJ14 4x+ Winchester B (Blewins)
2 MJ14 4x+ Westminster D (Buxton)
2 MJ14 4x+ Winchester C (Stewart)
2 MJ14 4x+ Windsor Boys B
2 MJ14 4x+ Emanuel B (Burnley)
2 WJ14 4x+ Molesey SRA Jarvis
2 WJ14 4x+ Sir William Borlase B (Holmes)
2 WJ14 4x+ LEH B (Harris)
2 MJ 2x Maidenhead/Henley Friend/Weber
2 MJ 2x Hampton Nimmons/Toumazi
2 MJ 2x Westminster Woodrow/Barry
2 MJ 2x Emanuel Coules/Kirmatzis
2 MJ 2x Molesey BC Keane/Bull
2 MJ 2x Windsor Boys Robinson/Hernandez
2 MJ 2x Hampton Dowell/Oliver
2 MJ 2x Emanuel Maltby/Turner
2 MJ17 2x Hampton Feld/Raitt
2 MJ17 2x Monmouth Howells/Robinson
2 MJ17 2x Hampton Minors/Jefferies
2 MJ17 2x KCS Wimbledon Harrington/Wallace
2 MJ17 2x Hampton Adams/Murphy
2 MJ17 2x KCS Wimbledon Lindh/Edwards
2 MJ16 2x KCS Wimbledon Barrett/Bolin
2 MJ16 2x Star and Arrow/Henley Smith/Friend
2 MJ16 2x Hampton Wilde/Adams
2 MJ16 2x Westminster Shivaprasad/Avanessian
2 MJ16 2x KCS Wimbledon Coke-Smythe/Perrin
2 MJ16 2x King's Rochester Fenton/Mills
2 MJ16 2x Windsor Boys Hall/Fousset
2 MJ16 2x Monmouth Davies/Jordan
2 MJ16 2x Emanuel Craxton/Birnage
2 MJ16 2x St Paul's Miller/Graham
2 MJ16 2x Windsor Boys Siroto/Healey
2 MJ16 2x Molesey BC Elks/Pugh
2 MJ16 2x Hampton Quirke/Gray
2 MJ16 2x Hampton Pratt/Chowdhary
2 MJ15 2x Windsor Boys Cosham/Albarron
2 MJ15 2x Winchester Doolittle/Lane
2 MJ15 2x King's Rochester Watson/Bell
2 MJ15 2x St Paul's Nordberg/Downing
2 MJ15 2x Hampton West/Murray
2 MJ15 2x Winchester Pickup/Jutling
2 MJ15 2x Hampton Loughborough/Hine
2 MJ15 2x Emanuel Jenkins/White
2 MJ15 2x St Paul's Clarke/Graham
2 MJ15 2x Winchester Skidmore/Parnell
2 MJ15 2x Emanuel Were/Margareson
2 MJ15 2x Hampton Gunton/Williamson
2 MJ14 2x Sir William Borlase Trustwell/Howlin
2 MJ14 2x Sir William Borlase Richards/Snow
2 MJ14 2x Sir William Borlase Rigg/Bowden
2 WJ 2x Dame Alice Harpur Fordham/James
2 WJ 2x Surbiton HS Riseam/Bull
2 WJ 2x Headington Holland/Carey
2 WJ 2x Gloucester RC Page/Price
2 WJ 2x Bedford HS Oakley/Kendrick
2 WJ 2x Henley Evans/Ansley-Watson
2 WJ17 2x Headington Marsh/Marsden
2 WJ17 2x LEH Ledwidge/Westman
2 WJ17 2x Reading RC Ralston/Tridon
2 WJ16 2x Ryde RC Firth/Oston
2 WJ16 2x Henley Steele/Compton
2 WJ16 2x Headington Lomas/Bates
2 WJ16 2x Dame Alice Harpur "Tat,am/Mason"
2 WJ15 2x KGS Ragel/Brown
2 WJ15 2x King's Canterbury Herbert/Reuter
2 WJ15 2x Bedford HS McIlroy/Brocklehurst
2 WJ15 2x King's Canterbury Pidoux/Trew
2 WJ15 2x KGS Johnson/Reuers
2 WJ14 2x LEH Farndon/Bates
2 WJ14 2x Headington Yassine/Trotman
2 WJ14 2x LEH Duprey/White
2 MJ 2- Winchester Dawe/McSloy
2 MJ 2- Monmouth Jackson/Nagle
2 MJ17 2- King's Canterbury Burritt/Lamb
2 MJ17 2- Hampton Zajdler/Livingston
2 MJ17 2- King's Canterbury Irvine/Everett
2 MJ16 2- Hampton Butt/Boyns
2 MJ16 2- Westminster Newton/Sweet
2 MJ16 2- Monmouth MacNay/H-Smith
2 MJ16 2- Hampton McLellan/Evans
2 WJ 2- Henley Nowak/Boothroyd
2 MJ 1x Monmouth Mattos
2 MJ 1x Pangbourne Craigie
2 MJ 1x St Paul's Woollard
2 MJ 1x Emanuel McEnhill
2 MJ 1x Hampton Whitehorn
2 MJ 1x (invit) Pangbourne Wild
2 MJ 1x Monmouth Adams
2 MJ 1x Emanuel Whitaker
2 MJ 1x St Paul's Verdi
2 MJ 1x Pangbourne Maunde
2 MJ 1x Monmouth Kelly
2 MJ 1x Pangbourne Koester
2 MJ17 1x King's Rochester Nicholls
2 MJ17 1x St Paul's de Maria
2 MJ17 1x Westminster Bolt
2 MJ17 1x Hampton Whitehorn
2 MJ17 1x King's Rochester Buist
2 MJ17 1x St Paul's Brown
2 MJ17 1x Hampton Newman
2 MJ17 1x St Paul's Brenden
2 MJ17 1x King's Rochester Daffarn
2 MJ17 1x Hampton Phillips
2 MJ16 1x Hampton Quirke
2 MJ16 1x City of Cambridge Booker
2 MJ16 1x Emanuel Norgate
2 MJ16 1x Windsor Boys Tristram
2 MJ16 1x Pangbourne Ambler
2 MJ16 1x KCS Wimbledon Riseam
2 MJ16 1x Hampton Balkwill
2 MJ16 1x Windsor Boys Robinson
2 MJ16 1x Winchester Wheat
2 MJ16 1x St Paul's Davenport
2 MJ16 1x Windsor Boys Bond
2 MJ16 1x King's Rochester Osborne
2 MJ16 1x Pangbourne Pengelly
2 MJ16 1x Ryde RC Allsopp
2 MJ16 1x Westminster Church
2 MJ16 1x Windsor Boys Bartlett
2 MJ16 1x Hampton Bushby
2 MJ16 1x Emanuel Thompson
2 MJ16 1x Windsor Boys Cox
2 MJ16 1x Hampton Cormack
2 MJ16 1x Pangbourne Duffield
2 MJ16 1x Hampton Culverwell
2 MJ16 1x Windsor Boys Ashford-Hodges
2 MJ16 1x Emanuel Roberts
2 MJ16 1x KCS Wimbledon Jones
2 MJ16 1x Hampton Watts
2 MJ16 1x Hampton Giffen
2 MJ N1x Winchester Cox
2 MJ N1x Reading RC Marshall
2 MJ N1x Emanuel Pesaresi
2 MJ N1x Winchester Clay
2 MJ15 1x Westminster Hayes
2 MJ15 1x Hampton Welch
2 MJ15 1x Emanuel Shannon
2 MJ15 1x King's Canterbury Jagelman
2 MJ15 1x Hampton Fellows
2 WJ 1x Gloucester RC Rodford
2 WJ17 1x LEH Bray
2 WJ17 1x Henley Mann
2 WJ17 1x Bedford HS Housego/Gamper
2 WJ17 1x Gloucester RC Cogger
2 WJ17 1x Henley Scott
2 WJ17 1x LEH Randolph
2 WJ16 1x Henley Fellowes
2 WJ16 1x LEH Wigley
2 WJ16 1x Bedford HS Godwin
2 WJ16 1x Henley Desmond
2 WJ16 1x Bedford Star Newton
2 WJ15 1x LEH Phillips
2 WJ15 1x Bedford HS Kovac
2 WJ15 1x KGS Kynaston
2 WJ15 1x Gloucester RC Page
2 WJ15 1x Bedford Star Slack
2 WJ15 1x Bedford HS Banham-Hall
2 WJ15 1x LEH Weldon
2 MJ14 1x King's Rochester Conolly
2 MJ14 1x Sir William Borlase Elliott
2 MJ14 1x King's Rochester Hollister
2 MJ14 1x Sir William Borlase Gammage
2 WJ14 1x LEH Woodcock
2 WJ14 1x LEH McLusky
2 WJ14 1x LEH Brown
2 WJ14 1x LEH Painton
2 WJ14 1x LEH Hatton

Return to start lists for  DIVISION 1 (1100) & DIVISION 2 (1400)

Results now available, & also by events

Page produced 21 Nov 99, updated 27 Nov 99

UK Regattas and Heads in 1999

Back to DJB's Rowing page


Visits to this website since 1 Jan 00:

Counter courtesy of Net Digits®.