No. School Crew Time Overall Class Pennant

Position Position

82 KCS Wimbledon KCS Wimbledon B 00:09:05.4 66 9

79 Kings Canterbury Kings Canterbury B 00:09:07.4 69 10

77 KGS KGS 00:09:15.3 74 11

72 Emanuel Emanuel 00:09:22.6 78 12

70 King's Rochester King's Rochester 00:09:22.8 79 13

73 Kings Canterbury Kings Canterbury A 00:09:27.4 81 14

83 Dulwich Dulwich C 00:09:35.3 83 15

Category: WJ15 4x+

116 MSRA MSRA 00:09:02.0 64 1 1

118 Evesham RC Evesham RC 00:09:22.0 77 2

119 Putney High School Putney High School 00:09:24.6 80 3

114 KGS KGS 00:09:31.3 82 4

01 February 2003 Page 3 of 3
First Previous Next Last